Live Currency Rates as at 20:00 on 03-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4192 | 0.9022 | 0.6205 | 34.4140 | 101.0100 | 6.0929 | 0.8555 | |
British Pound | 2.3852 | 2.1517 | 1.4801 | 82.0870 | 240.9500 | 9.8444 | 2.0407 | |
Canadian Dollar | 1.1085 | 0.4647 | 0.6879 | 38.1500 | 111.9800 | 6.1072 | 0.9484 | |
Euro | 1.6115 | 0.6756 | 1.4538 | 55.4600 | 162.7500 | 6.7741 | 1.3787 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0262 | 0.0180 | 2.9352 | 14.5710 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0089 | 0.0061 | 0.3407 | 0.1775 | 0.0085 | |
South African Rand | 0.1637 | 0.0686 | 0.1477 | 0.1016 | 5.6347 | 16.5300 | 0.1401 | |
United States Dollar | 1.1688 | 0.4900 | 1.0546 | 0.7253 | 40.2250 | 118.0400 | 0.0605 |
Friday, August 3, 2007
Live Currency Rates as at 20:00 on 03-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment