Live Currency Rates as at 04:00 on 04-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4191 | 0.9032 | 0.6203 | 34.3660 | 100.7500 | 6.0929 | 0.8543 | |
British Pound | 2.3862 | 2.1553 | 1.4802 | 82.0050 | 240.4100 | 9.8272 | 2.0386 | |
Canadian Dollar | 1.1072 | 0.4640 | 0.6868 | 38.0490 | 111.5400 | 6.0959 | 0.9459 | |
Euro | 1.6121 | 0.6756 | 1.4561 | 55.4020 | 162.4200 | 6.7491 | 1.3773 | |
Indian Rupee | 0.0291 | 0.0122 | 0.0263 | 0.0181 | 2.9316 | 14.5460 | 0.0249 | |
Japanese Yen | 0.0099 | 0.0042 | 0.0090 | 0.0062 | 0.3411 | 0.1774 | 0.0085 | |
South African Rand | 0.1640 | 0.0688 | 0.1482 | 0.1018 | 5.6376 | 16.5270 | 0.1402 | |
United States Dollar | 1.1705 | 0.4905 | 1.0572 | 0.7261 | 40.2250 | 117.9300 | 0.0605 |
Saturday, August 4, 2007
Live Currency Rates as at 04:00 on 04-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment