Live Currency Rates as at 12:00 on 28-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4100 | 0.8713 | 0.6040 | 33.8270 | 95.2320 | 6.0929 | 0.8254 | |
British Pound | 2.4385 | 2.1238 | 1.4728 | 82.4890 | 232.2500 | 9.8884 | 2.0129 | |
Canadian Dollar | 1.1481 | 0.4707 | 0.6934 | 38.8400 | 109.3300 | 5.9763 | 0.9478 | |
Euro | 1.6556 | 0.6788 | 1.4421 | 56.0050 | 157.6700 | 6.8633 | 1.3667 | |
Indian Rupee | 0.0296 | 0.0121 | 0.0258 | 0.0179 | 2.8147 | 14.5680 | 0.0244 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0092 | 0.0063 | 0.3553 | 0.1766 | 0.0087 | |
South African Rand | 0.1674 | 0.0686 | 0.1458 | 0.1011 | 5.6610 | 15.9410 | 0.1382 | |
United States Dollar | 1.2115 | 0.4968 | 1.0559 | 0.7317 | 40.9800 | 115.3100 | 0.0627 |
Tuesday, August 28, 2007
Live Currency Rates as at 12:00 on 28-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment