Live Currency Rates as at 19:00 on 05-Sep-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4075 | 0.8674 | 0.6027 | 33.5950 | 94.9310 | 6.0929 | 0.8233 | |
British Pound | 2.4552 | 2.1287 | 1.4788 | 82.4510 | 232.9300 | 9.8933 | 2.0206 | |
Canadian Dollar | 1.1529 | 0.4698 | 0.6949 | 38.7330 | 109.4300 | 5.9604 | 0.9492 | |
Euro | 1.6592 | 0.6762 | 1.4392 | 55.7540 | 157.5100 | 6.8720 | 1.3663 | |
Indian Rupee | 0.0298 | 0.0121 | 0.0258 | 0.0179 | 2.8254 | 14.6310 | 0.0245 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0091 | 0.0063 | 0.3540 | 0.1774 | 0.0087 | |
South African Rand | 0.1677 | 0.0683 | 0.1454 | 0.1011 | 5.6324 | 15.9100 | 0.1380 | |
United States Dollar | 1.2151 | 0.4949 | 1.0536 | 0.7319 | 40.8050 | 115.2500 | 0.0628 |
Wednesday, September 5, 2007
Live Currency Rates as at 19:00 on 05-Sep-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment