Live Currency Rates as at 17:00 on 31-Oct-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4457 | 0.8808 | 0.8808 | 36.3920 | 106.7400 | 6.0929 | 0.9266 | |
British Pound | 2.2435 | 1.9761 | 1.4370 | 81.6450 | 239.4400 | 9.4555 | 2.0787 | |
Canadian Dollar | 1.1353 | 0.5060 | 0.7272 | 41.3160 | 121.1900 | 6.0564 | 1.0520 | |
Euro | 1.5612 | 0.6959 | 1.3752 | 56.8170 | 166.6300 | 6.8758 | 1.4467 | |
Indian Rupee | 0.0275 | 0.0123 | 0.0242 | 0.0176 | 2.9327 | 13.5860 | 0.0255 | |
Japanese Yen | 0.0094 | 0.0042 | 0.0083 | 0.0060 | 0.3410 | 0.1664 | 0.0087 | |
South African Rand | 0.1651 | 0.0736 | 0.1455 | 0.1058 | 6.0099 | 17.6250 | 0.1530 | |
United States Dollar | 1.0790 | 0.4811 | 0.9505 | 0.6912 | 39.2750 | 115.1800 | 0.0567 |
Wednesday, October 31, 2007
Live Currency Rates as at 17:00 on 31-Oct-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment