Live Currency Rates as at 18:00 on 03-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4421 | 0.8633 | 0.6372 | 36.3250 | 105.9900 | 6.0929 | 0.9239 | |
British Pound | 2.2620 | 1.9528 | 1.4413 | 82.1660 | 239.7400 | 9.5121 | 2.0899 | |
Canadian Dollar | 1.1583 | 0.5121 | 0.7381 | 42.0750 | 122.7600 | 6.0612 | 1.0702 | |
Euro | 1.5693 | 0.6938 | 1.3549 | 57.0070 | 166.3300 | 7.0207 | 1.4500 | |
Indian Rupee | 0.0275 | 0.0122 | 0.0238 | 0.0175 | 2.9177 | 13.7100 | 0.0254 | |
Japanese Yen | 0.0094 | 0.0042 | 0.0081 | 0.0060 | 0.3427 | 0.1669 | 0.0087 | |
South African Rand | 0.1650 | 0.0729 | 0.1424 | 0.1051 | 5.9930 | 17.4860 | 0.1524 | |
United States Dollar | 1.0823 | 0.4785 | 0.9344 | 0.6897 | 39.3150 | 114.7100 | 0.0572 |
Saturday, November 3, 2007
Live Currency Rates as at 18:00 on 03-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4411 | 0.8619 | 0.6351 | 36.1940 | 105.7900 | 6.0929 | 0.9215 | |
British Pound | 2.2673 | 1.9538 | 1.4399 | 82.0610 | 239.8200 | 9.5060 | 2.0894 | |
Canadian Dollar | 1.1604 | 0.5119 | 0.7370 | 41.9940 | 122.7600 | 6.0372 | 1.0692 | |
Euro | 1.5746 | 0.6945 | 1.3569 | 56.9900 | 166.5300 | 7.0047 | 1.4511 | |
Indian Rupee | 0.0276 | 0.0122 | 0.0238 | 0.0176 | 2.9226 | 13.6880 | 0.0255 | |
Japanese Yen | 0.0095 | 0.0042 | 0.0082 | 0.0060 | 0.3421 | 0.1668 | 0.0087 | |
South African Rand | 0.1656 | 0.0731 | 0.1428 | 0.1052 | 5.9952 | 17.5180 | 0.1526 | |
United States Dollar | 1.0849 | 0.4786 | 0.9355 | 0.6891 | 39.2750 | 114.7700 | 0.0571 |
Friday, November 2, 2007
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT
Live Currency Rates as at 19:00 on 02-Nov-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4411 | 0.8619 | 0.6351 | 36.1940 | 105.7900 | 6.0929 | 0.9215 | |
British Pound | 2.2673 | 1.9538 | 1.4399 | 82.0610 | 239.8200 | 9.5060 | 2.0894 | |
Canadian Dollar | 1.1604 | 0.5119 | 0.7370 | 41.9940 | 122.7600 | 6.0372 | 1.0692 | |
Euro | 1.5746 | 0.6945 | 1.3569 | 56.9900 | 166.5300 | 7.0047 | 1.4511 | |
Indian Rupee | 0.0276 | 0.0122 | 0.0238 | 0.0176 | 2.9226 | 13.6880 | 0.0255 | |
Japanese Yen | 0.0095 | 0.0042 | 0.0082 | 0.0060 | 0.3421 | 0.1668 | 0.0087 | |
South African Rand | 0.1656 | 0.0731 | 0.1428 | 0.1052 | 5.9952 | 17.5180 | 0.1526 | |
United States Dollar | 1.0849 | 0.4786 | 0.9355 | 0.6891 | 39.2750 | 114.7700 | 0.0571 |
Wednesday, October 31, 2007
Live Currency Rates as at 17:00 on 31-Oct-2007 GMT
Live Currency Rates as at 17:00 on 31-Oct-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4457 | 0.8808 | 0.8808 | 36.3920 | 106.7400 | 6.0929 | 0.9266 | |
British Pound | 2.2435 | 1.9761 | 1.4370 | 81.6450 | 239.4400 | 9.4555 | 2.0787 | |
Canadian Dollar | 1.1353 | 0.5060 | 0.7272 | 41.3160 | 121.1900 | 6.0564 | 1.0520 | |
Euro | 1.5612 | 0.6959 | 1.3752 | 56.8170 | 166.6300 | 6.8758 | 1.4467 | |
Indian Rupee | 0.0275 | 0.0123 | 0.0242 | 0.0176 | 2.9327 | 13.5860 | 0.0255 | |
Japanese Yen | 0.0094 | 0.0042 | 0.0083 | 0.0060 | 0.3410 | 0.1664 | 0.0087 | |
South African Rand | 0.1651 | 0.0736 | 0.1455 | 0.1058 | 6.0099 | 17.6250 | 0.1530 | |
United States Dollar | 1.0790 | 0.4811 | 0.9505 | 0.6912 | 39.2750 | 115.1800 | 0.0567 |
Thursday, September 6, 2007
Live Currency Rates as at 19:00 on 06-Sep-2007 GMT
Live Currency Rates as at 19:00 on 06-Sep-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4095 | 0.8724 | 0.6052 | 33.6640 | 95.5810 | 6.0929 | 0.8287 | |
British Pound | 2.4421 | 2.1304 | 1.4782 | 82.2070 | 233.3800 | 9.8512 | 2.0236 | |
Canadian Dollar | 1.1463 | 0.4694 | 0.6938 | 38.5880 | 109.5600 | 5.9622 | 0.9498 | |
Euro | 1.6523 | 0.6767 | 1.4414 | 55.6220 | 157.9200 | 6.8343 | 1.3691 | |
Indian Rupee | 0.0297 | 0.0122 | 0.0259 | 0.0180 | 2.8389 | 14.5600 | 0.0246 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0091 | 0.0063 | 0.3522 | 0.1771 | 0.0087 | |
South African Rand | 0.1677 | 0.0687 | 0.1462 | 0.1015 | 5.6462 | 16.0300 | 0.1390 | |
United States Dollar | 1.2069 | 0.4942 | 1.0519 | 0.7305 | 40.6250 | 115.3400 | 0.0624 |
Wednesday, September 5, 2007
Live Currency Rates as at 19:00 on 05-Sep-2007 GMT
Live Currency Rates as at 19:00 on 05-Sep-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4075 | 0.8674 | 0.6027 | 33.5950 | 94.9310 | 6.0929 | 0.8233 | |
British Pound | 2.4552 | 2.1287 | 1.4788 | 82.4510 | 232.9300 | 9.8933 | 2.0206 | |
Canadian Dollar | 1.1529 | 0.4698 | 0.6949 | 38.7330 | 109.4300 | 5.9604 | 0.9492 | |
Euro | 1.6592 | 0.6762 | 1.4392 | 55.7540 | 157.5100 | 6.8720 | 1.3663 | |
Indian Rupee | 0.0298 | 0.0121 | 0.0258 | 0.0179 | 2.8254 | 14.6310 | 0.0245 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0091 | 0.0063 | 0.3540 | 0.1774 | 0.0087 | |
South African Rand | 0.1677 | 0.0683 | 0.1454 | 0.1011 | 5.6324 | 15.9100 | 0.1380 | |
United States Dollar | 1.2151 | 0.4949 | 1.0536 | 0.7319 | 40.8050 | 115.2500 | 0.0628 |
Thursday, August 30, 2007
Live Currency Rates as at 12:00 on 30-Aug-2007 GMT
Live Currency Rates as at 12:00 on 30-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4067 | 0.8689 | 0.6005 | 33.6320 | 94.4940 | 6.0929 | 0.8176 | |
British Pound | 2.4587 | 2.1373 | 1.4755 | 82.6900 | 232.3600 | 9.7937 | 2.0102 | |
Canadian Dollar | 1.1510 | 0.4682 | 0.6908 | 38.7040 | 108.7400 | 5.8803 | 0.9409 | |
Euro | 1.6663 | 0.6777 | 1.4478 | 56.0400 | 157.4500 | 6.7686 | 1.3623 | |
Indian Rupee | 0.0297 | 0.0121 | 0.0259 | 0.0178 | 2.8109 | 14.4550 | 0.0243 | |
Japanese Yen | 0.0106 | 0.0043 | 0.0092 | 0.0063 | 0.3557 | 0.1748 | 0.0086 | |
South African Rand | 0.1701 | 0.0692 | 0.1478 | 0.1021 | 5.7222 | 16.0790 | 0.1391 | |
United States Dollar | 1.2231 | 0.4976 | 1.0630 | 0.7344 | 41.1350 | 115.6300 | 0.0622 |
Subscribe to:
Posts (Atom)