Live Currency Rates as at 05:00 on 17-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.3949 | 0.8409 | 0.5819 | 32.1580 | 88.0290 | 6.0929 | 0.7812 | |
British Pound | 2.5325 | 2.1295 | 1.4737 | 81.4510 | 222.7800 | 10.1130 | 1.9787 | |
Canadian Dollar | 1.1891 | 0.4695 | 0.6920 | 38.2340 | 104.6400 | 5.8688 | 0.9287 | |
Euro | 1.7184 | 0.6786 | 1.4450 | 55.2620 | 151.1300 | 6.9760 | 1.3424 | |
Indian Rupee | 0.0311 | 0.0123 | 0.0262 | 0.0181 | 2.7338 | 14.9130 | 0.0243 | |
Japanese Yen | 0.0114 | 0.0045 | 0.0096 | 0.0066 | 0.3658 | 0.1830 | 0.0089 | |
South African Rand | 0.1698 | 0.0671 | 0.1429 | 0.0989 | 5.4620 | 14.9400 | 0.1327 | |
United States Dollar | 1.2796 | 0.5054 | 1.0769 | 0.7450 | 41.1650 | 112.6000 | 0.0670 |
Friday, August 17, 2007
Live Currency Rates as at 05:00 on 17-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment