Live Currency Rates as at 12:00 on 17-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.3939 | 0.8379 | 0.5791 | 32.0650 | 88.5620 | 6.0929 | 0.7798 | |
British Pound | 2.5393 | 2.1267 | 1.4699 | 81.3830 | 224.9500 | 10.0420 | 1.9791 | |
Canadian Dollar | 1.1935 | 0.4702 | 0.6912 | 38.2730 | 105.8200 | 5.8212 | 0.9308 | |
Euro | 1.7275 | 0.6803 | 1.4468 | 55.3660 | 153.0000 | 6.9486 | 1.3464 | |
Indian Rupee | 0.0312 | 0.0123 | 0.0261 | 0.0181 | 2.7656 | 14.7610 | 0.0243 | |
Japanese Yen | 0.0113 | 0.0044 | 0.0094 | 0.0065 | 0.3615 | 0.1815 | 0.0088 | |
South African Rand | 0.1719 | 0.0677 | 0.1440 | 0.0995 | 5.5150 | 15.2340 | 0.1341 | |
United States Dollar | 1.2813 | 0.5049 | 1.0745 | 0.7425 | 41.1200 | 113.6400 | 0.0656 |
Friday, August 17, 2007
Live Currency Rates as at 12:00 on 17-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment