Live Currency Rates as at 05:00 on 20-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4018 | 0.8431 | 0.5899 | 32.6560 | 91.4630 | 6.0929 | 0.7964 | |
British Pound | 2.4892 | 2.0988 | 1.4681 | 81.2380 | 227.5900 | 9.9300 | 1.9821 | |
Canadian Dollar | 1.1859 | 0.4764 | 0.6996 | 38.7260 | 108.4700 | 5.8526 | 0.9445 | |
Euro | 1.6955 | 0.6811 | 1.4297 | 55.3340 | 155.0100 | 6.9417 | 1.3501 | |
Indian Rupee | 0.0306 | 0.0123 | 0.0258 | 0.0181 | 2.8013 | 14.5720 | 0.0244 | |
Japanese Yen | 0.0109 | 0.0044 | 0.0092 | 0.0065 | 0.3570 | 0.1794 | 0.0087 | |
South African Rand | 0.1708 | 0.0686 | 0.1440 | 0.1008 | 5.5744 | 15.6120 | 0.1360 | |
United States Dollar | 1.2558 | 0.5045 | 1.0588 | 0.7407 | 40.9850 | 114.8100 | 0.0640 |
Monday, August 20, 2007
Live Currency Rates as at 05:00 on 20-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment