Live Currency Rates as at 12:00 on 20-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4043 | 0.8516 | 0.5954 | 32.9750 | 92.4210 | 6.0929 | 0.8031 | |
British Pound | 2.4724 | 2.1061 | 1.4724 | 81.5390 | 228.4700 | 9.9335 | 1.9858 | |
Canadian Dollar | 1.1741 | 0.4749 | 0.6992 | 38.7250 | 108.5200 | 5.9145 | 0.9431 | |
Euro | 1.6792 | 0.6792 | 1.4301 | 55.3800 | 155.2300 | 6.9644 | 1.3487 | |
Indian Rupee | 0.0303 | 0.0123 | 0.0258 | 0.0181 | 2.8022 | 14.6220 | 0.0244 | |
Japanese Yen | 0.0108 | 0.0044 | 0.0092 | 0.0064 | 0.3567 | 0.1791 | 0.0087 | |
South African Rand | 0.1686 | 0.0682 | 0.1436 | 0.1004 | 5.5584 | 15.5800 | 0.1358 | |
United States Dollar | 1.2453 | 0.5036 | 1.0607 | 0.7415 | 41.0600 | 115.0700 | 0.0640 |
Monday, August 20, 2007
Live Currency Rates as at 12:00 on 20-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment