Live Currency Rates as at 12:00 on 21-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4047 | 0.8503 | 0.5944 | 32.9630 | 92.1430 | 6.0929 | 0.8028 | |
British Pound | 2.4718 | 2.1005 | 1.4685 | 81.4420 | 227.7200 | 9.9687 | 1.9844 | |
Canadian Dollar | 1.1762 | 0.4759 | 0.6988 | 38.7590 | 108.3500 | 5.9235 | 0.9444 | |
Euro | 1.6831 | 0.6809 | 1.4310 | 55.4570 | 154.9900 | 6.9685 | 1.3513 | |
Indian Rupee | 0.0304 | 0.0123 | 0.0258 | 0.0180 | 2.7961 | 14.6380 | 0.0244 | |
Japanese Yen | 0.0109 | 0.0044 | 0.0092 | 0.0064 | 0.3577 | 0.1797 | 0.0087 | |
South African Rand | 0.1687 | 0.0683 | 0.1434 | 0.1004 | 5.5655 | 15.5550 | 0.1356 | |
United States Dollar | 1.2454 | 0.5038 | 1.0584 | 0.7399 | 41.0400 | 114.7600 | 0.0643 |
Tuesday, August 21, 2007
Live Currency Rates as at 12:00 on 21-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment