Live Currency Rates as at 12:00 on 22-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4054 | 0.8531 | 0.5974 | 32.9390 | 92.7410 | 6.0929 | 0.8059 | |
British Pound | 2.4650 | 2.1048 | 1.4741 | 81.2600 | 228.7600 | 9.8540 | 1.9882 | |
Canadian Dollar | 1.1713 | 0.4752 | 0.7005 | 38.6130 | 108.7300 | 5.8906 | 0.9448 | |
Euro | 1.6721 | 0.6784 | 1.4276 | 55.1230 | 155.2100 | 6.9005 | 1.3487 | |
Indian Rupee | 0.0303 | 0.0123 | 0.0259 | 0.0181 | 2.8154 | 14.5260 | 0.0245 | |
Japanese Yen | 0.0108 | 0.0044 | 0.0092 | 0.0064 | 0.3552 | 0.1788 | 0.0087 | |
South African Rand | 0.1698 | 0.0688 | 0.1449 | 0.1015 | 5.5938 | 15.7510 | 0.1369 | |
United States Dollar | 1.2398 | 0.5029 | 1.0589 | 0.7413 | 40.8700 | 115.0800 | 0.0635 |
Wednesday, August 22, 2007
Live Currency Rates as at 12:00 on 22-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment