Live Currency Rates as at 12:00 on 23-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4083 | 0.8622 | 0.6032 | 33.4600 | 95.4990 | 6.0929 | 0.8191 | |
British Pound | 2.4496 | 2.1128 | 1.4777 | 81.9580 | 233.8200 | 9.8401 | 2.0063 | |
Canadian Dollar | 1.1595 | 0.4734 | 0.6996 | 38.8090 | 110.7600 | 5.9363 | 0.9500 | |
Euro | 1.6577 | 0.6767 | 1.4297 | 55.4620 | 158.2100 | 6.8854 | 1.3577 | |
Indian Rupee | 0.0299 | 0.0122 | 0.0258 | 0.0180 | 2.8531 | 14.5390 | 0.0245 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0090 | 0.0063 | 0.3506 | 0.1774 | 0.0086 | |
South African Rand | 0.1685 | 0.0688 | 0.1453 | 0.1017 | 5.6383 | 16.0830 | 0.1380 | |
United States Dollar | 1.2204 | 0.4985 | 1.0529 | 0.7363 | 40.8500 | 116.5300 | 0.0622 |
Thursday, August 23, 2007
Live Currency Rates as at 12:00 on 23-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment