Live Currency Rates as at 12:00 on 24-Aug-2007 GMT | ||||||||
AUD | GBP | CAD | EUR | INR | JPY | ZAR | USD | |
---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.4095 | 0.8638 | 0.6028 | 33.7040 | 95.0740 | 6.0929 | 0.8209 | |
British Pound | 2.4419 | 2.1095 | 1.4723 | 82.3130 | 232.2900 | 9.8891 | 2.0049 | |
Canadian Dollar | 1.1577 | 0.4741 | 0.6980 | 39.0260 | 110.1500 | 5.9649 | 0.9505 | |
Euro | 1.6589 | 0.6793 | 1.4327 | 55.9090 | 157.8100 | 6.9028 | 1.3618 | |
Indian Rupee | 0.0297 | 0.0122 | 0.0256 | 0.0179 | 2.8224 | 14.5580 | 0.0244 | |
Japanese Yen | 0.0105 | 0.0043 | 0.0091 | 0.0063 | 0.3542 | 0.1769 | 0.0086 | |
South African Rand | 0.1678 | 0.0687 | 0.1449 | 0.1012 | 5.6543 | 15.9640 | 0.1377 | |
United States Dollar | 1.2183 | 0.4987 | 1.0519 | 0.7345 | 41.0550 | 115.8900 | 0.0626 |
Friday, August 24, 2007
Live Currency Rates as at 12:00 on 24-Aug-2007 GMT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment